<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I overclocked my Opteron 170</title>
	<atom:link href="http://torley.com/i-overclocked-my-opteron-170/feed" rel="self" type="application/rss+xml" />
	<link>http://torley.com/i-overclocked-my-opteron-170</link>
	<description>I amplify your awesome.</description>
	<pubDate>Sat, 30 Aug 2008 05:39:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jotus Janus</title>
		<link>http://torley.com/i-overclocked-my-opteron-170#comment-37128</link>
		<dc:creator>Jotus Janus</dc:creator>
		<pubDate>Sun, 28 Oct 2007 16:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/i-overclocked-my-opteron-170#comment-37128</guid>
		<description>Thanks for the link to the CPU-Z website.  I downloaded it and got it to work...and now I finally know what is inside the box I bought...lol. Great tool for seeing where my computer doesn't quite measure up to par...I suspect that my SL experience has been lacking because of it.  Will be able to use this program to guide my upgrade project...thanks again...</description>
		<content:encoded><![CDATA[<p>Thanks for the link to the CPU-Z website.  I downloaded it and got it to work&#8230;and now I finally know what is inside the box I bought&#8230;lol. Great tool for seeing where my computer doesn&#039;t quite measure up to par&#8230;I suspect that my SL experience has been lacking because of it.  Will be able to use this program to guide my upgrade project&#8230;thanks again&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
