<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NMC Conference Center panorama</title>
	<atom:link href="http://torley.com/nmc-conference-center-panorama/feed" rel="self" type="application/rss+xml" />
	<link>http://torley.com/nmc-conference-center-panorama</link>
	<description>Home of the musical Dream Journal.</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:38:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Torley</title>
		<link>http://torley.com/nmc-conference-center-panorama/comment-page-1#comment-36013</link>
		<dc:creator>Torley</dc:creator>
		<pubDate>Sun, 19 Aug 2007 13:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/nmc-conference-center-panorama#comment-36013</guid>
		<description>@Wolf: Let me know what you come up with, and you&#039;re welcome! I have many &quot;happy accidents&quot; and like to make the best of them.</description>
		<content:encoded><![CDATA[<p>@Wolf: Let me know what you come up with, and you&#039;re welcome! I have many &#034;happy accidents&#034; and like to make the best of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf Hartnell</title>
		<link>http://torley.com/nmc-conference-center-panorama/comment-page-1#comment-35917</link>
		<dc:creator>Wolf Hartnell</dc:creator>
		<pubDate>Tue, 14 Aug 2007 12:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/nmc-conference-center-panorama#comment-35917</guid>
		<description>Cool pic Torley! Building any panoramic shot like this is brilliant opportunity for artistic impression, as you HAVE to bend reality to fit that much of it onto a flat image. It might have started with a happy failure on the part of your image stitching software, but with some colour richness and filtering you ended up with a very Dali-esque view of a gorgeous build. I may play with some panaromic and distorted views of big builds myself. Thanks for the inspiration.</description>
		<content:encoded><![CDATA[<p>Cool pic Torley! Building any panoramic shot like this is brilliant opportunity for artistic impression, as you HAVE to bend reality to fit that much of it onto a flat image. It might have started with a happy failure on the part of your image stitching software, but with some colour richness and filtering you ended up with a very Dali-esque view of a gorgeous build. I may play with some panaromic and distorted views of big builds myself. Thanks for the inspiration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
