<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PassMark CPU Benchmarks &#8211; Common CPU&#039;s</title>
	<atom:link href="http://torley.com/passmark-cpu-benchmarks-common-cpus/feed" rel="self" type="application/rss+xml" />
	<link>http://torley.com/passmark-cpu-benchmarks-common-cpus</link>
	<description>Home of the musical Dream Journal.</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:29:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention PassMark CPU Benchmarks – Common CPU's -- Topsy.com</title>
		<link>http://torley.com/passmark-cpu-benchmarks-common-cpus/comment-page-1#comment-55265</link>
		<dc:creator>Tweets that mention PassMark CPU Benchmarks – Common CPU's -- Topsy.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://torley.tumblr.com/post/235175462#comment-55265</guid>
		<description>[...] This post was mentioned on Twitter by Torley, Lovely Encore. Lovely Encore said: I am reading: PassMark CPU Benchmarks – Common CPU&#039;s: PassMark CPU Benchmarks – Common CPU&#039;s: Stats! addthis_... http://bit.ly/3Wn5bx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Torley, Lovely Encore. Lovely Encore said: I am reading: PassMark CPU Benchmarks – Common CPU&#39;s: PassMark CPU Benchmarks – Common CPU&#39;s: Stats! addthis_&#8230; <a href="http://bit.ly/3Wn5bx" rel="nofollow">http://bit.ly/3Wn5bx</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
