<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Simple landscape</title>
	<atom:link href="http://torley.com/simple-landscape/feed" rel="self" type="application/rss+xml" />
	<link>http://torley.com/simple-landscape</link>
	<description>I amplify your awesome. Happy lives FTW!</description>
	<pubDate>Sun, 07 Sep 2008 21:08:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Daedalus Young</title>
		<link>http://torley.com/simple-landscape#comment-35469</link>
		<dc:creator>Daedalus Young</dc:creator>
		<pubDate>Mon, 09 Jul 2007 00:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/simple-landscape#comment-35469</guid>
		<description>That is correct, Torley, you can have images printed on canvas. I happen to have a photo printed on canvas here, it looks great.</description>
		<content:encoded><![CDATA[<p>That is correct, Torley, you can have images printed on canvas. I happen to have a photo printed on canvas here, it looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torley</title>
		<link>http://torley.com/simple-landscape#comment-35456</link>
		<dc:creator>Torley</dc:creator>
		<pubDate>Sun, 08 Jul 2007 14:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/simple-landscape#comment-35456</guid>
		<description>@Wilhemina: Glad you think so! A big part of the feel is the subtle canvas grain — which is selectable in ArtRage. You can take an actual scanned grain (some people have contributed those on the AR  forums, I think) and digitally paint atop of it, which gives it a great depth vibe.

I think there are also some self-publishing services which will print your photos (or anything acceptable you send them as a computer file) on actual canvas.=!</description>
		<content:encoded><![CDATA[<p>@Wilhemina: Glad you think so! A big part of the feel is the subtle canvas grain — which is selectable in ArtRage. You can take an actual scanned grain (some people have contributed those on the AR  forums, I think) and digitally paint atop of it, which gives it a great depth vibe.</p>
<p>I think there are also some self-publishing services which will print your photos (or anything acceptable you send them as a computer file) on actual canvas.=!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilhelmina Yoshikawa</title>
		<link>http://torley.com/simple-landscape#comment-35406</link>
		<dc:creator>Wilhelmina Yoshikawa</dc:creator>
		<pubDate>Mon, 02 Jul 2007 05:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/simple-landscape#comment-35406</guid>
		<description>The texture effects are so great that if you would print a big copy of it, frame it and put on a wall, people would only notice it isn't painted on canvas if they came close enough. :-)</description>
		<content:encoded><![CDATA[<p>The texture effects are so great that if you would print a big copy of it, frame it and put on a wall, people would only notice it isn&#039;t painted on canvas if they came close enough. <img src='http://torley.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torley</title>
		<link>http://torley.com/simple-landscape#comment-35395</link>
		<dc:creator>Torley</dc:creator>
		<pubDate>Sun, 01 Jul 2007 22:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/simple-landscape#comment-35395</guid>
		<description>@Wilhemina: This one's created from scratch in ArtRage (great, cheap US$20 painting program) and touched up in Photoshop. Thx!</description>
		<content:encoded><![CDATA[<p>@Wilhemina: This one&#039;s created from scratch in ArtRage (great, cheap US$20 painting program) and touched up in Photoshop. Thx!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
