<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Evilution of Communication</title>
	<atom:link href="http://torley.com/the-evilution-of-communication/feed" rel="self" type="application/rss+xml" />
	<link>http://torley.com/the-evilution-of-communication</link>
	<description>I amplify your awesome.</description>
	<pubDate>Tue, 02 Dec 2008 15:23:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: spel roulette</title>
		<link>http://torley.com/the-evilution-of-communication#comment-49791</link>
		<dc:creator>spel roulette</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/the-evilution-of-communication#comment-49791</guid>
		<description>&lt;strong&gt;spel roulette...&lt;/strong&gt;

writ?stares adverse sycamore stodgy refueled ...</description>
		<content:encoded><![CDATA[<p><strong>spel roulette&#8230;</strong></p>
<p>writ?stares adverse sycamore stodgy refueled &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daedalus Young</title>
		<link>http://torley.com/the-evilution-of-communication#comment-38003</link>
		<dc:creator>Daedalus Young</dc:creator>
		<pubDate>Sun, 09 Dec 2007 22:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/the-evilution-of-communication#comment-38003</guid>
		<description>Yes, it works great. You can listen and watch at the same time. Just like in museum you can get a device that tours you and you can listen to people explaining the art, you see much more than when you'd just walk by and have a quick look.</description>
		<content:encoded><![CDATA[<p>Yes, it works great. You can listen and watch at the same time. Just like in museum you can get a device that tours you and you can listen to people explaining the art, you see much more than when you&#039;d just walk by and have a quick look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torley</title>
		<link>http://torley.com/the-evilution-of-communication#comment-37995</link>
		<dc:creator>Torley</dc:creator>
		<pubDate>Sun, 09 Dec 2007 14:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/the-evilution-of-communication#comment-37995</guid>
		<description>@Daed: I've been experimenting more with audio lately as ya know from my 1st podcast. I'm looking for a good, free podcast transcription service too. Sounds like what you're doing might be akin to me narrating with a Ken Burns effect, but what's important here is since sound is linearly temporal, those cues in my recording prompted you to look at various aspects of the art — very intriguing.</description>
		<content:encoded><![CDATA[<p>@Daed: I&#039;ve been experimenting more with audio lately as ya know from my 1st podcast. I&#039;m looking for a good, free podcast transcription service too. Sounds like what you&#039;re doing might be akin to me narrating with a Ken Burns effect, but what&#039;s important here is since sound is linearly temporal, those cues in my recording prompted you to look at various aspects of the art — very intriguing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daedalus Young</title>
		<link>http://torley.com/the-evilution-of-communication#comment-37888</link>
		<dc:creator>Daedalus Young</dc:creator>
		<pubDate>Mon, 03 Dec 2007 00:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/the-evilution-of-communication#comment-37888</guid>
		<description>That's a fun way to explain your work! Of course you can just write it down, but I found it -as viewer/listener- much better to understand it while listening and looking at the image. I immediately go looking for the grain and layers and mouth highlighting as you talk about it, rather than read half a sentance, look at the pic, read another half, look at the pic again, then read the next half sentance (oh where was I - read the first sentance again - ah yes) and so on.</description>
		<content:encoded><![CDATA[<p>That&#039;s a fun way to explain your work! Of course you can just write it down, but I found it -as viewer/listener- much better to understand it while listening and looking at the image. I immediately go looking for the grain and layers and mouth highlighting as you talk about it, rather than read half a sentance, look at the pic, read another half, look at the pic again, then read the next half sentance (oh where was I - read the first sentance again - ah yes) and so on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
