<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Picnik to make exciting webpage screenshots</title>
	<atom:link href="http://torley.com/use-picnik-to-make-exciting-webpage-screenshots/feed" rel="self" type="application/rss+xml" />
	<link>http://torley.com/use-picnik-to-make-exciting-webpage-screenshots</link>
	<description>Home of the musical Dream Journal.</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ashley</title>
		<link>http://torley.com/use-picnik-to-make-exciting-webpage-screenshots/comment-page-1#comment-53204</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Fri, 15 May 2009 11:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/use-picnik-to-make-exciting-webpage-screenshots#comment-53204</guid>
		<description>my picnik is not working ?</description>
		<content:encoded><![CDATA[<p>my picnik is not working ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free tool of the week: Picnik makes your photos perfect &#171; IMPACTMAX</title>
		<link>http://torley.com/use-picnik-to-make-exciting-webpage-screenshots/comment-page-1#comment-51961</link>
		<dc:creator>Free tool of the week: Picnik makes your photos perfect &#171; IMPACTMAX</dc:creator>
		<pubDate>Thu, 05 Mar 2009 01:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/use-picnik-to-make-exciting-webpage-screenshots#comment-51961</guid>
		<description>[...] ways. (Firefox is a terrific, fast, free browser you can download online.) Here&#8217;s a short video showing you what&#8217;s possible with that [...]</description>
		<content:encoded><![CDATA[<p>[...] ways. (Firefox is a terrific, fast, free browser you can download online.) Here&#039;s a short video showing you what&#039;s possible with that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ener Hax</title>
		<link>http://torley.com/use-picnik-to-make-exciting-webpage-screenshots/comment-page-1#comment-45702</link>
		<dc:creator>Ener Hax</dc:creator>
		<pubDate>Sun, 20 Jul 2008 23:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/use-picnik-to-make-exciting-webpage-screenshots#comment-45702</guid>
		<description>i won&#039;t answer for Torley but for terraforming, the best is by creating RAW data files.  you could use the USGS black and white topographical maps as a base, it would take some experimenting with photoshop layer effects I think, but should be doable.

i find RAW maps can be very amusing because of the results I get.  it certainly takes some practice.  good luck  :)</description>
		<content:encoded><![CDATA[<p>i won&#039;t answer for Torley but for terraforming, the best is by creating RAW data files.  you could use the USGS black and white topographical maps as a base, it would take some experimenting with photoshop layer effects I think, but should be doable.</p>
<p>i find RAW maps can be very amusing because of the results I get.  it certainly takes some practice.  good luck  <img src='http://torley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torley</title>
		<link>http://torley.com/use-picnik-to-make-exciting-webpage-screenshots/comment-page-1#comment-42745</link>
		<dc:creator>Torley</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://torley.com/use-picnik-to-make-exciting-webpage-screenshots#comment-42745</guid>
		<description>@Pompo: Yeah, it&#039;s fun like a toy but can do some significant adjustments.

@Psyra: Oh why rats! I think that&#039;s a bug. Did you try to access the vid from a feed reader or directly on this page?

@Ener: Thrilled to hear of your usage of Picnik!

I am Canadian. BC born and raised!</description>
		<content:encoded><![CDATA[<p>@Pompo: Yeah, it&#039;s fun like a toy but can do some significant adjustments.</p>
<p>@Psyra: Oh why rats! I think that&#039;s a bug. Did you try to access the vid from a feed reader or directly on this page?</p>
<p>@Ener: Thrilled to hear of your usage of Picnik!</p>
<p>I am Canadian. BC born and raised!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
